Tool
Airline Callsign Lookup
Each commercial airline uses three identifiers: the two-character IATA code (appears on tickets, e.g. "BA"), the three-letter ICAO code (appears in flight plans and on trackers, e.g. "BAW"), and the radio callsign (used on ATC voice, e.g. "Speedbird"). This is a reference table for major carriers.
| IATA | ICAO | Callsign | Airline |
|---|---|---|---|
| AA | AAL | American | American Airlines |
| AC | ACA | Air Canada | Air Canada |
| AF | AFR | Airfrans | Air France |
| AI | AIC | Air India | Air India |
| AY | FIN | Finnair | Finnair |
| BA | BAW | Speedbird | British Airways |
| CA | CCA | Air China | Air China |
| CX | CPA | Cathay | Cathay Pacific |
| DL | DAL | Delta | Delta Air Lines |
| EK | UAE | Emirates | Emirates |
| ET | ETH | Ethiopian | Ethiopian Airlines |
| EY | ETD | Etihad | Etihad Airways |
| IB | IBE | Iberia | Iberia |
| JL | JAL | Japan Air | Japan Airlines |
| KE | KAL | Korean Air | Korean Air |
| KL | KLM | KLM | KLM Royal Dutch Airlines |
| LH | DLH | Lufthansa | Lufthansa |
| LO | LOT | Pollot | LOT Polish Airlines |
| LX | SWR | Swiss | Swiss International |
| NH | ANA | All Nippon | ANA |
| OS | AUA | Austrian | Austrian Airlines |
| QF | QFA | Qantas | Qantas |
| QR | QTR | Qatari | Qatar Airways |
| SK | SAS | Scandinavian | SAS |
| SQ | SIA | Singapore | Singapore Airlines |
| SU | AFL | Aeroflot | Aeroflot |
| TK | THY | Turkish | Turkish Airlines |
| UA | UAL | United | United Airlines |
| 6E | IGO | IndiGo | IndiGo |
| LY | ELY | El Al | El Al |
Reference only. Codes change periodically; consult IATA/ICAO directly for authoritative data. See Terms of Service.