0 critical right now — SEFG FIR leads at 55. Snapshot 16 Nov 2026, 06:00 UTC.
334 of 258 FIRs on the free board · full coverage in the Console
All 334 Monitored FIRs
| # | FIR | Region | Index | Level | 24h Δ |
|---|---|---|---|---|---|
| 1 | SEFG | SEFG Ecuador | 55 | high | → 0 |
| 2 | SCEZ | Santiago Chile | 55 | high | → 0 |
| 3 | OMAE | Emirates FIR UAE | 53 | high | ↑ +5 |
| 4 | ORBB | Baghdad FIR Iraq | 50 | moderate | ↓ -1 |
| 5 | OLBB | Beirut FIR Lebanon | 50 | moderate | ↑ +7 |
| 6 | OJAC | Amman FIR Jordan | 50 | moderate | ↑ +8 |
| 7 | OBBB | Bahrain FIR Bahrain | 49 | moderate | ↑ +3 |
| 8 | HCSM | Mogadishu FIR Somalia | 48 | moderate | ↓ -1 |
| 9 | LLLL | Tel Aviv FIR Israel | 48 | moderate | ↑ +6 |
| 10 | OIIX | Tehran FIR Iran | 48 | moderate | ↑ +2 |
| 11 | OYSC | Sanaa FIR Yemen | 47 | moderate | ↑ +4 |
| 12 | OKAC | Kuwait FIR Kuwait | 44 | moderate | → 0 |
| 13 | UTAT | Dashoguz Turkmenistan | 41 | moderate | ↓ -3 |
| 14 | UATT | Aktyubinsk Kazakhstan | 41 | moderate | → 0 |
| 15 | UHMM | Magadan Sokol West Russia | 41 | moderate | → 0 |
| 16 | OPKR | Karachi FIR Pakistan | 41 | moderate | ↓ -2 |
| 17 | OEJD | Jeddah FIR Saudi Arabia | 39 | moderate | ↑ +1 |
| 18 | OSTT | Damascus FIR Syria | 38 | moderate | ↓ -5 |
| 19 | UKFV | Simferopol Ukraine | 38 | moderate | ↑ +2 |
| 20 | UKDV | Dnipropetrovs'K Ukraine | 35 | moderate | ↑ +1 |
| 21 | GCCC | Canarias Spain (Canary Islands) | 34 | moderate | ↑ +2 |
| 22 | HECC | Cairo Egypt | 32 | moderate | ↑ +2 |
| 23 | UTDD | Dushanbe Tajikistan | 29 | moderate | ↑ +3 |
| 24 | UCFM | UCFM Russia | 27 | moderate | ↑ +3 |
| 25 | DTTC | Tunis Tunisia | 27 | moderate | ↓ -1 |
| 26 | SLLF | La Paz Bolivia | 27 | moderate | ↓ -3 |
| 27 | UCFO | UCFO Russia | 27 | moderate | ↑ +3 |
| 28 | UZSD | UZSD Russia | 24 | low | ↓ -4 |
| 29 | CZUL | Montreal Canada | 24 | low | → 0 |
| 30 | UIII | Irkutsk Russia | 24 | low | → 0 |
| 31 | RJJJ | Fukuoka Japan | 24 | low | → 0 |
| 32 | UZTR | UZTR Russia | 24 | low | ↓ -4 |
| 33 | UEEE | Yakutsk Russia | 24 | low | → 0 |
| 34 | UHHH | Khabarovsk Russia | 24 | low | → 0 |
| 35 | KZNY | New York Oceanic East United States | 24 | low | ↑ +24 |
| 36 | USTV | USTV Russia | 24 | low | → 0 |
| 37 | VABF | Mumbai India | 24 | low | → 0 |
| 38 | UNKL | Krasnoyarsk Russia | 24 | low | → 0 |
| 39 | HLLL | Tripoli FIR Libya | 21 | low | ↓ -2 |
| 40 | HSSS | Khartoum FIR Sudan | 20 | low | ↓ -2 |
| 41 | ZLHW | Lanzhou China | 18 | low | → 0 |
| 42 | ZHWH | Wuhan China | 17 | low | ↓ -1 |
| 43 | TTZP | Piarco Trinidad and Tobago | 16 | low | ↑ +1 |
| 44 | LLTA | Tel Aviv FIR Israel | 16 | low | ↑ +2 |
| 45 | WAAF | Ujung Pandang Indonesia | 16 | low | ↑ +3 |
| 46 | UBBA | Baku Azerbaijan | 15 | low | → 0 |
| 47 | YMMM | Melbourne FIR Australia | 15 | low | → 0 |
| 48 | NFFF | Nadi West Fiji | 15 | low | → 0 |
| 49 | KZAK | Oakland Oceanic West United States | 15 | low | → 0 |
| 50 | SUEO | Montevideo Uruguay | 15 | low | → 0 |
| 51 | ZPKM | Kunming China | 14 | low | → 0 |
| 52 | OSDI | Damascus FIR Syria | 14 | low | ↑ +2 |
| 53 | DNKK | Kano Nigeria | 14 | low | ↓ -1 |
| 54 | UACN | UACN Kazakhstan | 13 | low | ↑ +1 |
| 55 | HAAA | Addis Ababa Ethiopia | 12 | low | ↓ -3 |
| 56 | OOMM | Muscat FIR Oman | 12 | low | ↑ +2 |
| 57 | SARR | Resistencia Argentina | 11 | low | → 0 |
| 58 | UDDD | Yerevan Zvartnots Armenia | 11 | low | ↑ +1 |
| 59 | HBBA | Bujumbura Burundi | 10 | low | ↓ -4 |
| 60 | CZQM | Moncton Southern Canada | 10 | low | ↓ -1 |
| 61 | HRYR | Kigali Rwanda | 10 | low | ↓ -3 |
| 62 | VYYF | Yangon Myanmar | 9 | low | ↓ -3 |
| 63 | VVHN | VVHN Vietnam | 9 | low | ↓ -1 |
| 64 | GMMM | Casablanca Morocco | 9 | low | ↑ +3 |
| 65 | USSS | Yekaterinburg FIR Russia | 9 | low | ↑ +2 |
| 66 | VVHM | VVHM Vietnam | 8 | low | ↑ +2 |
| 67 | YISA | YISA Australia | 8 | low | ↑ +6 |
| 68 | MTEG | Port Au Prince Haiti | 8 | low | → 0 |
| 69 | UTAA | Ashgabat Turkmenistan | 7 | low | ↑ +1 |
| 70 | UACC | Astana FIR Kazakhstan | 7 | low | ↑ +1 |
| 71 | MYNA | Nassau FIR Bahamas | 7 | low | ↓ -1 |
| 72 | VVTS | Ho-Chi-Minh UIR Vietnam | 7 | low | ↓ -1 |
| 73 | VEGF | VEGF India | 7 | low | ↓ -1 |
| 74 | FTTT | N Djamena Chad | 7 | low | ↑ +5 |
| 75 | NZCT | NZCT New Zealand | 7 | low | ↑ +4 |
| 76 | UTAV | Turkmenabat Turkmenistan | 6 | low | ↓ -2 |
| 77 | FWLL | Lilongwe Malawi | 6 | low | ↑ +2 |
| 78 | NZCK | NZCK New Zealand | 6 | low | ↑ +2 |
| 79 | FYWF | FYWF Namibia | 6 | low | ↑ +2 |
| 80 | UAII | Shymkent Kazakhstan | 6 | low | → 0 |
| 81 | HUEC | Entebbe Uganda | 6 | low | ↓ -1 |
| 82 | MPZL | Panama Panama | 6 | low | ↓ -1 |
| 83 | VDPP | Phnom Penh FIR Cambodia | 6 | low | ↓ -2 |
| 84 | MKJK | Kingston Jamaica | 6 | low | ↑ +2 |
| 85 | GOOO | Dakar Oceanic Senegal | 6 | low | → 0 |
| 86 | GOOC | GOOC Senegal | 6 | low | → 0 |
| 87 | YSDY | YSDY Australia | 5 | low | ↑ +4 |
| 88 | EETN | Tallinn UIR Estonia | 5 | low | ↓ -1 |
| 89 | UAAA | Almaty Kazakhstan | 5 | low | → 0 |
| 90 | FYWH | Windhoek FIR Namibia | 5 | low | ↑ +4 |
| 91 | SYGC | Georgetown Guyana | 5 | low | → 0 |
| 92 | VDPF | VDPF Cambodia | 5 | low | ↓ -1 |
| 93 | GLRB | Roberts Liberia | 5 | low | ↓ -1 |
| 94 | HHAA | Asmara Eritrea | 5 | low | ↓ -4 |
| 95 | DRRR | Niamey Niger | 5 | low | → 0 |
| 96 | EFIN | Finland Finland | 5 | low | ↑ +2 |
| 97 | WMFC | Kuala Lumpur Malaysia | 5 | low | ↑ +3 |
| 98 | YBUR | YBUR Australia | 5 | low | ↑ +4 |
| 99 | YNSA | YNSA Australia | 5 | low | ↑ +4 |
| 100 | XVCL | XVCL APAC | 5 | low | ↓ -5 |
| 101 | VOMF | Chennai India | 5 | low | → 0 |
| 102 | YKIY | YKIY Australia | 4 | low | ↑ +3 |
| 103 | SMPM | Paramaribo Suriname | 4 | low | ↓ -1 |
| 104 | UAFM | Bishkek FIR Kyrgyzstan | 4 | low | ↑ +4 |
| 105 | FLFI | Lusaka Zambia | 4 | low | → 0 |
| 106 | YHUO | YHUO Australia | 4 | low | ↓ -2 |
| 107 | FVHF | Harare Zimbabwe | 4 | low | → 0 |
| 108 | UTSD | Samarkand FIR Uzbekistan | 4 | low | → 0 |
| 109 | DGAC | Accra Ghana | 4 | low | ↑ +1 |
| 110 | YJAR | YJAR Australia | 4 | low | ↓ -3 |
| 111 | YASP | YASP Australia | 3 | low | ↑ +2 |
| 112 | UKBV | Kyiv Ukraine | 3 | low | ↓ -2 |
| 113 | TJZS | San Juan United States (Puerto Rico) | 3 | low | ↓ -6 |
| 114 | YFLD | YFLD Australia | 3 | low | → 0 |
| 115 | UAFO | Osh FIR Kyrgyzstan | 3 | low | ↑ +2 |
| 116 | YKPL | YKPL Australia | 3 | low | → 0 |
| 117 | OTDF | Doha FIR Qatar | 3 | low | ↑ +2 |
| 118 | YCVN | YCVN Australia | 2 | low | ↓ -1 |
| 119 | HKNA | Nairobi Kenya | 2 | low | ↑ +1 |
| 120 | YSWY | YSWY Australia | 2 | low | ↓ -5 |
| 121 | DAAA | Alger Algeria | 2 | low | ↑ +1 |
| 122 | SEGU | Guayaquil FIR Ecuador | 2 | low | → 0 |
| 123 | OPLR | Lahore FIR Pakistan | 2 | low | → 0 |
| 124 | YTBP | YTBP Australia | 2 | low | ↓ -5 |
| 125 | FBGR | Gaborone Botswana | 2 | low | ↓ -4 |
| 126 | YTRS | YTRS Australia | 1 | low | → 0 |
| 127 | ANAU | Nauru Nauru | 1 | low | → 0 |
| 128 | CZQO | CZQO Canada | 1 | low | → 0 |
| 129 | ULMM | Murmansk Oceanic West FIR Russia | 1 | low | → 0 |
| 130 | UATE | Aktau FIR Kazakhstan | 1 | low | ↓ -1 |
| 131 | UAOO | Kyzylorda FIR Kazakhstan | 1 | low | → 0 |
| 132 | USTR | Tyumen Roschino FIR Russia | 1 | low | → 0 |
| 133 | UTTR | Tashkent FIR Uzbekistan | 1 | low | ↓ -2 |
| 134 | AGGG | Honiara Solomon Islands | 1 | low | → 0 |
| 135 | UTNR | Nukus FIR Uzbekistan | 1 | low | ↓ -3 |
| 136 | NZCM | NZCM New Zealand | 1 | low | → 0 |
| 137 | MMFO | Mazatlan Oceanic FIR Mexico | 1 | low | → 0 |
| 138 | VCCC | Colombo FIR Sri Lanka | 1 | low | → 0 |
| 139 | VVVV | Hanoi FIR Vietnam | 1 | low | ↓ -1 |
| 140 | EPWW | Warszawa Poland | 1 | low | → 0 |
| 141 | AYPM | Port Moresby Papua New Guinea | 1 | low | → 0 |
| 142 | BGGL | Sondrestrom Greenland | 1 | low | ↓ -2 |
| 143 | FCCC | Brazzaville Congo (Brazzaville) | 1 | low | ↓ -1 |
| 144 | GCCO | GCCO Spain (Canary Islands) | 1 | low | → 0 |
| 145 | FZZA | Kinshasa DR Congo | 1 | low | → 0 |
| 146 | EGGX | Shanwick Oceanic United Kingdom | 1 | low | → 0 |
| 147 | TTZO | TTZO Trinidad and Tobago | 1 | low | → 0 |
| 148 | FAJO | Johannesburg Oceanic South Africa | 1 | low | → 0 |
| 149 | FIMM | Mauritius Mauritius | 1 | low | → 0 |
| 150 | FNAN | Luanda Angola | 1 | low | → 0 |
| 151 | FQBE | Beira Mozambique | 1 | low | → 0 |
| 152 | FSSS | Seychelles Seychelles | 1 | low | → 0 |
| 153 | GVSC | Sal Oceanic Cape Verde | 1 | low | → 0 |
| 154 | SCIZ | Isla De Pascua Chile | 1 | low | → 0 |
| 155 | KZMA | Miami Oceanic United States | 1 | low | → 0 |
| 156 | KZDC | Washington United States | 1 | low | ↑ +1 |
| 157 | LECM | Madrid Spain | 1 | low | → 0 |
| 158 | LFFF | France France | 1 | low | → 0 |
| 159 | LPPO | Santa Maria Oceanic Portugal | 1 | low | → 0 |
| 160 | OERD | OERD Saudi Arabia | 1 | low | → 0 |
| 161 | PGZU | PGZU United States (Guam) | 1 | low | → 0 |
| 162 | NTTT | Tahiti France (French Polynesia) | 1 | low | → 0 |
| 163 | NZZO | Auckland Oceanic West New Zealand | 1 | low | → 0 |
| 164 | SCFZ | Antofagasta Chile | 1 | low | → 0 |
| 165 | SBAZ | Amazonica Brazil | 1 | low | ↑ +1 |
| 166 | SAVF | Comodoro Rivadavia Argentina | 1 | low | → 0 |
| 167 | SCCZ | Punta Arenas Chile | 1 | low | → 0 |
| 168 | USSV | USSV Russia | 1 | low | ↑ +1 |
| 169 | YNEW | YNEW Australia | 1 | low | → 0 |
| 170 | UKLV | L Viv Ukraine | 1 | low | → 0 |
| 171 | ULLL | Sankt-Peterburg Russia | 1 | low | → 0 |
| 172 | UMMV | Minsk Belarus | 1 | low | ↓ -1 |
| 173 | SOOO | Cayenne France (French Guiana) | 1 | low | → 0 |
| 174 | UUWV | Moscow Russia | 1 | low | ↓ -1 |
| 175 | UWWW | Samara Russia | 1 | low | → 0 |
| 176 | SVZM | Maiquetia Venezuela | 1 | low | → 0 |
| 177 | VCCF | VCCF Sri Lanka | 1 | low | → 0 |
| 178 | VLVT | Vientiane Laos | 1 | low | → 0 |
| 179 | UGGG | Tbilisi Georgia | 1 | low | → 0 |
| 180 | UNNT | Novosibirsk Russia | 1 | low | → 0 |
| 181 | URRV | Rostov-Na-Donu Russia | 1 | low | → 0 |
| 182 | VRMF | Male Maldives | 1 | low | → 0 |
| 183 | YASH | YASH Australia | 1 | low | → 0 |
| 184 | UKOV | Odesa Ukraine | 1 | low | ↓ -2 |
| 185 | UTAK | Turkmenbashi Turkmenistan | 1 | low | → 0 |
| 186 | YASW | YASW Australia | 1 | low | → 0 |
| 187 | YIND | YIND Australia | 1 | low | → 0 |
| 188 | YINE | YINE Australia | 1 | low | → 0 |
| 189 | YINS | YINS Australia | 1 | low | → 0 |
| 190 | YMTK | YMTK Australia | 1 | low | → 0 |
| 191 | YPAR | YPAR Australia | 1 | low | → 0 |
| 192 | YPOT | YPOT Australia | 1 | low | → 0 |
| 193 | ENOB | Bodo Oceanic Norway | 1 | low | ↓ -2 |
| 194 | YTSN | YTSN Australia | 1 | low | → 0 |
| 195 | YWAR | YWAR Australia | 1 | low | → 0 |
| 196 | YWEG | YWEG Australia | 1 | low | → 0 |
| 197 | ZBPE | Beijing China | 1 | low | ↑ +1 |
| 198 | ZMUB | Ulan Bator Mongolia | 1 | low | → 0 |
| 199 | ZWUQ | Urumqi China | 1 | low | → 0 |
| 200 | ZYSH | Shenyang China | 1 | low | → 0 |
| 201 | NTTC | NTTC France (French Polynesia) | 1 | low | → 0 |
| 202 | NZZT | NZZT New Zealand | 1 | low | → 0 |
| 203 | YTRT | YTRT Australia | 1 | low | → 0 |
| 204 | HTDC | Dar Es Salaam Tanzania | 1 | low | ↓ -4 |
| 205 | KZLA | Los Angeles United States | 1 | low | ↑ +1 |
| 206 | MMFR | Mexico Mexico | 1 | low | ↑ +1 |
| 207 | SBAO | Atlantico Brazil | 1 | low | → 0 |
| 208 | SCTZ | Puerto Montt Chile | 1 | low | → 0 |
| 209 | SGFA | Asuncion Paraguay | 1 | low | ↓ -3 |
| 210 | VNSM | Kathmandu Nepal | 1 | low | ↓ -3 |
| 211 | LTAA | Ankara FIR Turkey | 0 | low | → 0 |
| 212 | VTBB | Bangkok Thailand | 0 | low | → 0 |
| 213 | LIRR | Italia Italy | 0 | low | ↓ -1 |
| 214 | LIMM | Milano Italy | 0 | low | → 0 |
| 215 | KZTL | Atlanta United States | 0 | low | → 0 |
| 216 | WIIF | WIIF Indonesia | 0 | low | → 0 |
| 217 | KZAB | Albuquerque United States | 0 | low | → 0 |
| 218 | WIIZ | Jakarta UIR Indonesia | 0 | low | → 0 |
| 219 | UMKK | Kaliningrad Russia | 0 | low | ↓ -1 |
| 220 | KZBW | Boston United States | 0 | low | → 0 |
| 221 | KZDV | Denver United States | 0 | low | → 0 |
| 222 | LPPC | Lisboa Portugal | 0 | low | → 0 |
| 223 | KZOB | Cleveland United States | 0 | low | ↓ -1 |
| 224 | LOVV | Wien Austria | 0 | low | → 0 |
| 225 | KZOA | Oakland United States | 0 | low | → 0 |
| 226 | YDOS | YDOS Australia | 0 | low | → 0 |
| 227 | YGUN | YGUN Australia | 0 | low | → 0 |
| 228 | KZMP | Minneapolis United States | 0 | low | → 0 |
| 229 | LIBB | Brindisi Italy | 0 | low | → 0 |
| 230 | YGOL | YGOL Australia | 0 | low | → 0 |
| 231 | VHHK | Hong Kong Hong Kong | 0 | low | → 0 |
| 232 | LHCC | Budapest Hungary | 0 | low | → 0 |
| 233 | LGGG | Hellas Greece | 0 | low | → 0 |
| 234 | YHWE | YHWE Australia | 0 | low | → 0 |
| 235 | KZFW | Ft Worth United States | 0 | low | → 0 |
| 236 | KZJX | Jacksonville United States | 0 | low | → 0 |
| 237 | WBFC | Kota Kinabalu Malaysia | 0 | low | → 0 |
| 238 | LFMM | Marseille France | 0 | low | → 0 |
| 239 | LFEE | Reims France | 0 | low | → 0 |
| 240 | CZQX | Gander Oceanic Canada | 0 | low | → 0 |
| 241 | VGFR | Dhaka Bangladesh | 0 | low | → 0 |
| 242 | LFBB | Bordeaux France | 0 | low | ↓ -1 |
| 243 | CZVR | Vancouver Canada | 0 | low | → 0 |
| 244 | YMDE | YMDE Australia | 0 | low | → 0 |
| 245 | KZME | Memphis United States | 0 | low | → 0 |
| 246 | YMUN | YMUN Australia | 0 | low | → 0 |
| 247 | CZYZ | Toronto Canada | 0 | low | → 0 |
| 248 | KZLC | Salt Lake United States | 0 | low | → 0 |
| 249 | YOXL | YOXL Australia | 0 | low | → 0 |
| 250 | LFRR | Brest France | 0 | low | → 0 |
| 251 | LKAA | Praha Czechia | 0 | low | → 0 |
| 252 | KZID | Indianapolis United States | 0 | low | → 0 |
| 253 | EISN | Shannon Ireland | 0 | low | → 0 |
| 254 | YBBB | Brisbane FIR Australia | 0 | low | → 0 |
| 255 | LECB | Barcelona Spain | 0 | low | → 0 |
| 256 | YTBD | YTBD Australia | 0 | low | → 0 |
| 257 | LDZO | Zagreb Croatia | 0 | low | → 0 |
| 258 | LBSR | Sofia Bulgaria | 0 | low | → 0 |
| 259 | LSAS | Switzerland Switzerland | 0 | low | → 0 |
| 260 | MDCS | Santo Domingo Dominican Republic | 0 | low | → 0 |
| 261 | ZKKP | Pyongyang North Korea | 0 | low | → 0 |
| 262 | LTBB | Istanbul FIR Turkey | 0 | low | → 0 |
| 263 | KZHU | Houston Oceanic United States | 0 | low | → 0 |
| 264 | KZKC | Kansas City United States | 0 | low | → 0 |
| 265 | ZSHA | Shanghai China | 0 | low | ↓ -1 |
| 266 | KZSE | Seattle United States | 0 | low | → 0 |
| 267 | KZAU | Chicago United States | 0 | low | → 0 |
| 268 | WSJC | Singapore Singapore | 0 | low | → 0 |
| 269 | FMMM | Antananarivo Madagascar | 0 | low | → 0 |
| 270 | ZGZU | Guangzhou China | 0 | low | → 0 |
| 271 | ZJSA | Sanya China | 0 | low | → 0 |
| 272 | FAJA | Johannesburg South Africa | 0 | low | ↓ -1 |
| 273 | ENOR | Norway Norway | 0 | low | → 0 |
| 274 | EKDK | Kobenhavn Denmark | 0 | low | → 0 |
| 275 | LCCC | Nicosia FIR Cyprus | 0 | low | ↓ -1 |
| 276 | EDMM | Munich Germany | 0 | low | → 0 |
| 277 | CZWG | Winnipeg Canada | 0 | low | → 0 |
| 278 | CZEG | Edmonton Canada | 0 | low | → 0 |
| 279 | BIRD | Reykjavik Iceland | 0 | low | → 0 |
| 280 | FACA | Capetown South Africa | 0 | low | → 0 |
| 281 | EYVL | Vilnius Lithuania | 0 | low | → 0 |
| 282 | EVRR | Riga Latvia | 0 | low | → 0 |
| 283 | ESAA | Sweden Sweden | 0 | low | → 0 |
| 284 | MHTG | Central American FIR Honduras | 0 | low | → 0 |
| 285 | PAZN | Anchorage Oceanic FIR United States | 0 | low | → 0 |
| 286 | SKED | Bogota Colombia | 0 | low | → 0 |
| 287 | OAKX | Kabul FIR Afghanistan | 0 | low | → 0 |
| 288 | KZWY | New York Oceanic West FIR United States | 0 | low | → 0 |
| 289 | EHAA | Amsterdam Netherlands | 0 | low | → 0 |
| 290 | NZZC | New Zealand FIR New Zealand | 0 | low | → 0 |
| 291 | SAMF | Mendoza Argentina | 0 | low | → 0 |
| 292 | SBBS | Brasilia Brazil | 0 | low | → 0 |
| 293 | SBCW | Curitiba Brazil | 0 | low | → 0 |
| 294 | SBRE | Recife Brazil | 0 | low | → 0 |
| 295 | EGTT | London United Kingdom | 0 | low | → 0 |
| 296 | SKEC | Barranquilla Colombia | 0 | low | → 0 |
| 297 | YBIK | YBIK Australia | 0 | low | → 0 |
| 298 | SAEF | Ezeiza Argentina | 0 | low | → 0 |
| 299 | EGPX | Scottish United Kingdom | 0 | low | → 0 |
| 300 | SACF | Cordoba Argentina | 0 | low | → 0 |
| 301 | YINL | YINL Australia | 0 | low | → 0 |
| 302 | EDWW | Bremen Germany | 0 | low | → 0 |
| 303 | EDGG | Langen Germany | 0 | low | → 0 |
| 304 | EBBU | Bruxelles Belgium | 0 | low | → 0 |
| 305 | RKRR | Incheon South Korea | 0 | low | → 0 |
| 306 | PAZA | Anchorage Arctic United States (Alaska) | 0 | low | → 0 |
| 307 | RPHI | Manila Philippines | 0 | low | → 0 |
| 308 | RKDA | RKDA South Korea | 0 | low | → 0 |
| 309 | RJTG | RJTG Japan | 0 | low | → 0 |
| 310 | YOCN | YOCN Australia | 0 | low | → 0 |
| 311 | EETT | EETT Estonia | 0 | low | → 0 |
| 312 | RCAA | Taipei Taiwan | 0 | low | → 0 |
| 313 | EDUU | Rhein UIR Germany | 0 | low | → 0 |
| 314 | YSNO | YSNO Australia | 0 | low | → 0 |
| 315 | RJDG | RJDG Japan | 0 | low | → 0 |
| 316 | RJBG | RJBG Japan | 0 | low | → 0 |
| 317 | PHZH | PHZH United States (Hawaii) | 0 | low | → 0 |
| 318 | TNCF | Curacao Curacao | 0 | low | → 0 |
| 319 | MUFH | Habana Cuba | 0 | low | → 0 |
| 320 | LZBB | Bratislava Slovakia | 0 | low | → 0 |
| 321 | VECF | Kolkata India | 0 | low | → 0 |
| 322 | VIDF | Delhi India | 0 | low | → 0 |
| 323 | LWSS | Skopje North Macedonia | 0 | low | → 0 |
| 324 | SPIM | Lima Peru | 0 | low | → 0 |
| 325 | YWOL | YWOL Australia | 0 | low | → 0 |
| 326 | LRBB | Bucuresti Romania | 0 | low | → 0 |
| 327 | LQSB | Sarajevo Bosnia and Herzegovina | 0 | low | → 0 |
| 328 | MHCC | MHCC Honduras | 0 | low | → 0 |
| 329 | LMMM | Malta Malta | 0 | low | → 0 |
| 330 | LJLA | Ljubljana Slovenia | 0 | low | → 0 |
| 331 | LYBA | Beograd Serbia | 0 | low | → 0 |
| 332 | YYWE | YYWE Australia | 0 | low | → 0 |
| 333 | LAAA | Tirana Albania | 0 | low | → 0 |
| 334 | LUUU | Chisinau Moldova | 0 | low | → 0 |
Snapshot generated 16 Nov 2026, 06:00 UTC. Scores are 72-hour-horizon predictions from FlySafe pipeline. Δ = change vs previous run. Sparkline = daily-max value over last 30 days. Click FIR code for region briefing.
The engine scores 334 FIRs daily — pick how you want them
Any FIR, any route, live — saved as a dated record with the per-FIR "why", PDF for the trip file, watchlist alerts. No card, no sales call.
All 334 FIRs + per-route scoring as JSON — webhooks, 7d/30d horizons. Free dev sandbox key: deterministic test data, full schema.
GPS interference is tracked in detail — per-FIR, aggregated daily — on the GPS Interference Regional Map →
Methodology summary — how the index is computed
FlySafe numerical indices are computed deterministically from authoritative and open-source signals. The pipeline aggregates EASA Conflict Zone Information Bulletins, FAA SFARs and prohibitory NOTAMs, ICAO publications, national civil aviation authority NOTAMs, aircraft telemetry position-quality reports, conflict-event databases, open-source conflict & geopolitical signals, satellite hotspot data, weather reports, and operator advisories.
Each FIR receives a numerical index on a 0–100 scale, segmented into four levels: low (<25), moderate (25–49), high (50–74), critical (≥75). The index is a structured aggregation, not a risk assessment, opinion, or operational recommendation.
Full methodology reference: /methodology/. Source-cited supporting datasets: GPS interference, closure timeline.
Coverage & known limitations — what this page is and isn't
- This page shows 334 of 334 scored FIRs. The free snapshot focuses on conflict-zone-adjacent FIRs in Middle East, Sahel, South Asia, Caucasus periphery. The engine scores 334 FIRs daily across four coverage tiers — the full set is available via the API and Console.
- Snapshot, not real-time. This page refreshes daily. Operational customers needing real-time updates use the FlySafe API (continuous, sub-minute latency). For custom routes and per-route scoring, API access is required.
- No per-route, no per-carrier scoring on this page. FIR-level only. Route-level (e.g. DEL–LHR) and carrier-specific scoring are programmatic-only via API.
- Index ≠ certainty. Higher index reflects more concurrent operational considerations from public sources. Specific operational decisions remain the responsibility of operators and aviation authorities.
- Data lag. Public source ingestion has variable latency (minutes for ADS-B, hours for news, days for some conflict databases). Snapshot reflects last successful pipeline run.
- Validation, not backtests. The scoring engine is validated against an independently assembled multi-signal event ground truth; every score carries its scoring_version and historical scores are never rewritten.
This page: one daily snapshot. API: the same 334 FIRs, scored continuously.
Same daily-refreshed scoring, expanded to the full operational FIR universe — with per-route queries, score-change webhooks, and 7d / 30d forecast horizons.
Unlock full 334-FIR coverage
Free sandbox key for building your integration (deterministic test data, full schema). Paid tiers serve live per-route scoring, webhook alerts, and historical access.
How to Cite or Access
According to FlySafe airspace indices (16 Nov 2026, 06:00 UTC), SEFG FIR holds the highest index at 55/100, with 0 FIRs in the critical band — the largest 24-hour move is KZNY (+24).
The quote above regenerates with each snapshot — copy it as-is. Cite as: FlySafe airspace indices, snapshot of 16 Nov 2026, 06:00 UTC with a link to this page. Numbers are CC-BY 4.0; reuse permitted with attribution to FlySafe and the underlying primary sources.
Programmatic access via the FlySafe API: per-FIR current index, 72h / 7d / 30d horizons, full factor breakdown, historical trend. Authenticated access for airlines, ops platforms, and underwriters.
Request API access →Related Resources
Airspace Indices — Frequently Asked Questions
Common search queries answered with current status, FIR codes, and source citations.
- What is a FlySafe numerical airspace index?
- A 0–100 integer that summarises operational considerations affecting commercial aviation in a specific Flight Information Region (FIR). The index is computed automatically from public sources (EASA Conflict Zone Information Bulletins, FAA SFARs and NOTAMs, ICAO publications, ADS-B telemetry, conflict-event databases, GNSS interference reports) using a deterministic methodology. Higher values indicate more operational considerations are concurrently active.
- How often is the index updated?
- This public snapshot refreshes daily (typically around 06:00 UTC). The underlying data pipeline runs continuously (sub-minute updates for some signals such as ADS-B). Operational customers requiring real-time updates use the FlySafe API; this page is a daily reference snapshot. The exact snapshot timestamp is shown at the top of the page.
- What is the difference between this page and the FlySafe API?
- This page shows a daily FIR-level snapshot freely accessible to anyone, suitable for journalists, researchers, and general reference. The FlySafe API provides real-time updates, per-route scoring (e.g. DEL–LHR through all transit FIRs), historical access, custom queries, and programmatic integration with operator systems. API access requires authentication and is intended for airlines, ops platforms, insurers, and partners.
- Is this a risk assessment?
- No. FlySafe produces numerical indices — automated computation of public data into a structured score. Indices are raw computational output and do not represent opinions, assessments, recommendations, or operational advice. They do not replace official NOTAMs, SIGMETs, AIPs, or communications from aviation authorities. Operators must independently verify current airspace status through official channels. See Terms of Service.
- How do I cite these numbers?
- Cite as "FlySafe airspace indices, snapshot of [date]" with a link to this page. For permanent archival or programmatic access, use the FlySafe API (see access page). Each index has a horizon (72h shown here), a level (low / moderate / high / critical), and a score-delta vs the previous run.
- Why are some FIRs not shown?
- This snapshot covers every FIR the engine scored in the last 24 hours (334 of 334). FIRs with no index computed in that window are excluded rather than shown with stale values. It is a daily reference snapshot — continuous scoring, per-route queries and forecast horizons run in the API and the Console. The /briefings/ section provides per-region context.
- What does the score-delta column mean?
- Score-delta is the change in numerical index since the previous run of the same FIR (typically 24h ago). An upward arrow with a positive value indicates the index has risen; downward with a negative value indicates it has decreased; flat (→) indicates no material change since the prior run.
This public snapshot shows 334 of the 334 FIRs the engine scores daily. The same engine — 334 FIRs scored daily from public regulatory & operational data — ships as two products:
FlySafe provides automated computation of numerical indices from publicly available data. Indices are raw computational output and do not represent opinions, assessments, recommendations, or advice of any kind. They do not replace official NOTAMs, SIGMETs, AIPs, or communications from aviation authorities. Operators must independently verify current airspace status through official channels. Reuse permitted under CC-BY 4.0 with attribution. See Terms of Service.